Table of Services
Local | Program/Project | Served Public* | Social Services Rendered** | Participants*** | Indirect Reach**** |
---|---|---|---|---|---|
São Paulo | Open Game Program Entertainment in Vila Goal for Equality | 1.698 | 944 | 2.286 | 5.094 |
Youth Program | 307 | 263 | 708 | 921 | |
Communities | 816 | Not applicable | 1.094 | 2.448 | |
Rio de Janeiro | Open Game Program Caju | 448 | 3.484 | 706 | 1.344 |
Youth & Opportunity | 502 | 1.906 | 384 | 1.506 | |
Two Touches | 582 | 2.410 | 2.841 | 1.746 | |
Communities | Caju´s Communities | 3.554 | 2.895 | Not applicable | |
Other Localities | Dissemination | 144 | Not applicable | 133 | 432 |
Brazil-France Interexchange | Not applicable | Not applicable | 24 | 72 |
- Total of persons indirectly served: 4,497 persons
- *Served Public: enrolled persons that attended the courses.
- **Social Service Rendered: services rendered to the families and persons of the Community.
- ***Participants: participation in events and local actions.
- ****Indirect Reach: Statistical calculations regarding people reached by a Project that counted on the participation of a Family or Community member. (Example.: Open Game SP - 1,295/Served Public X 3 family members = 5,325)